District | DD/DM | Meeting Date | Zone |
---|---|---|---|
Savannah No. 1 | E.Tolbert / C.Magwood | January 14th | Zone 2 |
Augusta No. 2 | R.Taylor / R.Detwyler | March 25th | Zone 3 |
Atlanta No. 3 East | M.Lewis /K.White | April 15th | Zone 3 |
Atlanta No. 3 West | R.Triplett /D.White | May 20th | Zone 1 |
Columbus No. 4 | M.Bonham / D.Crowell | April 8th | Zone 1 |
Macon No. 5 | A.James / J.Cliett | March 18th | Zone 2 |
Athens No. 6 | M.Nunnally / E.Johnson | May 13th | Zone 2 |
Brunswick No. 7 | K.McKenzie / J.Brison | March 11th | Zone 1 |
Waycross No. 8 | R.Owens / R.McCoy | January 14th | Zone 1 |
Valdosta No. 9 | R.Skrine / O.McKinnon | January 7th | Zone 2 |
Thomasville No. 10 | O.Jackson / C.Johnson | February 18th | Zone 2 |
Albany No. 11 | W.Norman / C.Williams | March 25th | Zone 2 |
Bainbridge No. 12 | A.Greenlee / L.Chandler | February 18th | Zone 2 |
Cuthbert No. 13 | H.Johnson / K.Johnson | April 8th | Zone 3 |
Americus No. 14 | G.Felder / L.Thomas | June 3rd | Zone 3 |
LaGrange No. 15 | C.Boddie/ J.Walton | April 30th | Zone 1 |
Millen No. 16 | S.Roberts / E.Rhodes | March 18th | Zone 1 |
Baxley No. 17 | T.Gibson / C.Clements | February 11th | Zone 3 |
Statesboro No. 18 | L.McCollum / K.Nunnally | March 18th | Zone 2 |
Dublin No. 19 | V.Hall / A.Curry | March 11th | Zone 2 |
Butler No. 20 | D.Bryant / J.Wade | January 14th | Zone 3 |
Dalton No. 21 | D.Myers / B.Montgomery | April 1st | Zone 1 |
Louisville No. 22 | LM Pierce / V.Pierce | March 11th | Zone 3 |
Fitzgerald No. 23 | E.Lofton / J.Lawson | February 18th | Zone 1 |
Vidalia No. 24 | J.Clark / K.Porterfill | April 8th | Zone 3 |
Western Europe No. 25 | R.Nealy | N/A |
2023 DISTRICT MEETINGS CALENDAR
Click each District link for details